Top 5 Best Whole House Humidifiers
Humidifier | Aprilaire Model 700 | Honeywell HE360 | Essick Air / Aircare 4DTS-300 | Skuttle 190 | Boneco 7142 |
Coverage (Sq ft / m2) | 4200 / 390 | 4500 / 418 | 2700 / 251 | 4048 / 376 | 860 / 80 |
Price | |||||
Humidifier Technology | Evaporative | Evaporative | Evaporative | Evaporative | Ultrasonic |
Type of humidifier | Cool mist | Cool mist | Cool mist | Cool mist | Cool mist, warm mist |
Moisture output per 24h (Gallons/liters) | 18 / 68.1 | 18 / 68.1 | 13 / 49.2 | 17 / 64.3 | 3.5 / 13.2 |
Tank size (gallons/liters) | direct from water faucet | Direct from the water pipe | 5.5 / 20.8 | direct from water pipe | 2 / 7.6 |
Run time per tank | – | – | 10 hours | – | 12hours |
Removable tank | – | – | – | ||
Water refill indicator | – | – | |||
Humidistat | |||||
Humidity range | 15% – 55% | 15% – 50% | 25% – 65% | 15% – 50% | 40% – 60% |
Humidity display | Automatic – Manual – | ||||
Mist output control | |||||
Control type | Manual or electronic | Manual | Electronic | Manual | Electronic |
Programmable timer | |||||
Automatic safety shutoff | |||||
Carrying handle | |||||
Casters | |||||
Remote control | |||||
Filters | |||||
Filter price | – | ||||
Filter cleaning and (or) replace | Replace annually | Replace annually | Replace seasonally | Replace every 6 months | – |
Germ protection | |||||
Demineralization cartridge | |||||
Noise level | From quite low till quite loud | Noticeable sound | 46 – 70dB | Noticeable sound | 25dB |
Energy usage (max) | N/A | 75W | 135W | 25W | 140W |
Voltage | 120V | 120V | 120V | 120V | 120V |
Size (inches / centimeters) | Height: 15.9 / 40.5 Width: 15.9 / 40.5 Depth: 10.3 / 26 | Height: 15 / 38 Width: 14 / 35.5 Depth: 10.2 / 26 | Height: 22 / 56 Width: 28 / 71 Depth: 14 / 35.5 | Height: 10.9 / 27.5 Width: 10.7 / 27 Depth: 11.7 / 30 | Height: 17.3 / 44 Width: 11 / 28 Depth: 9.8 / 25 |
Weight (pounds / kg) | 9 / 4 | 18.5 / 8.4 | 28 / 12.7 | 8.8 / 4 | |
Warranty | 5 years limited | 1 year limited | 1 year limited | 1 year limited | 3 yearss limited |
Pros | +Covers large area +Built-in drain to flush mineral build-up from the machine +Warm air evaporation +Water panel change indicator +Digital humidity controller with automatic and manual options +May reduce energy costs – during the colder months can help you feel warmer, leading to reduced heating costs +Efficient water usage | +Covers large area +Warm air evaporation +Humidistat, mist output control +The kit inculdes everything needed for installation +The viewing window on the enclosure | +Multiple finishes +High humidity output +Adjustable humidistat +Humidity display +9 fan settings +Dual water bottles +Check filter alerts, water refill indicator +2-stage AirCare filter +Casters +Easy to set up, doesn’t require a lot of maintenance, easy to clean | +Controlled by an external humidistat +Auto or manual mode +Warm air evaporation +Covers large area +Reversible side panels +Uses low energy +Easy maintenance – requires 1 cleaning per year +Shutoff damper +Installation kit included | +Sleek, compact design +Cool and warm mist +Pre-heat function +Mist output regulation +Sleep mode, timer, LCD display, humidistat, water refill indicator, auto mode +Carrying handle +Demineralization cartridge +Hydro Cell +Humidifier clean indicator +Very quiet |
Cons | –Should be installed by a qualified HVAC technician –Have to replace filter regularly | –Have to replace filter annually or more often –Only 1 year limited warranty | –Have to replace filter regularly –Higher fan speeds are very loud –The plastic is flimsy –The humidistat is not accurate –Only 1 year limited warranty | –Should be installed by a qualified HVAC technician –Have to replace filter at least every 6 months | –Have to replace demineralization cartridge and hydro cell ever 2-3 months –Filling the tank can be cumbersome |
Overall Rating (max 5) | |||||
15% Price/performance | |||||
5% Design | |||||
35% Performance | |||||
15% Features | |||||
10% Noise level | |||||
20% Maintenance & Upkeep | |||||
Conclusions, recommendations |
|
Aprilaire Model 700 covers a large area. Built-in drain to flush mineral build-up from the machine. It has a warm air evaporation, water panel changes indicator, digital humidity controller with automatic and manual options. May reduce energy costs – during the colder months can help you feel warmer, leading to reduced heating costs. Efficient water usage.
Honeywell HE360 covers a large area. It has a warm air evaporation, humidistat, mist output control. The kit includes everything needed for installation. The viewing window on the enclosure.
Essick Air / Aircare 4DTS-300 has multiple finishes, high humidity output, adjustable humidistat, humidity display, 9 fan settings, dual water bottles, check filter alerts, water refill indicator, 2-stage AirCare filter, casters. Easy to set up, doesn’t require a lot of maintenance, easy to clean.
Skuttle 190 is controlled by an external humidistat. It has an auto or manual mode, warm air evaporation. It covers a large area. Reversible side panels. Uses low energy. Easy maintenance – requires 1 cleaning per year. Shutoff damper. Installation kit included.
Boneco 7142 has a sleek, compact design, cool and warm mist, pre-heat function, mist output regulation, sleep mode, timer, LCD display, humidistat, water refill indicator, auto mode, carrying handle, a demineralization cartridge, hydro Cell, humidifier clean indicator. Very quiet.